Most Recent Grand Prairie Homes For Sale
| View All Grand Prairie Homes For Sale | ||
|
4131 Norway Ln, Grand Prairie, TX 75052 | $114,990 3 beds 2 baths |
|
4502 Kensington Ct, Grand Prairie, TX 75052 | $145,000 3 beds 2 baths |
|
302 Nw 17th St, Grand Prairie, TX 75050 | $62,950 2 beds 1 bath |
Real Estate Resources |
Grand Prairie Apartments
There are 820 apartments found in and near the Grand Prairie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings