Most Recent Grand Prairie Homes For Sale
| View All Grand Prairie Homes For Sale | ||
|
25 W Mountain Creek Dr #6, Grand Prairie, TX 75052 | $69,900 3 beds 2 baths |
|
2959 Bandera Grand Prairie Tx, Grand Prairie, TX 75054 | $264,000 3 beds 2 baths |
|
2030 Houston St, Grand Prairie, TX 75050 | $40,000 3 beds 1 bath |
Real Estate Resources |
Grand Prairie Apartments
There are 826 apartments found in and near the Grand Prairie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings